Predators-Red Wings Sums
AP News | 2010-03-06 02:32:42
| Nashville 0 1 1_2 |
||
| Detroit 2 2 1_5 |
||
| First Period_1, Detroit, Datsyuk 18, 7:44. 2, Detroit, Holmstrom 17 (Lidstrom, Datsyuk), 14:00 (pp). Penalties_Bertuzzi, Det (tripping), 1:19 | O'Reilly, Nas (slashing), 12:58. | |
| Second Period_3, Detroit, Helm 9 (P.Eaves), 3:35. 4, Detroit, Helm 10 (Kronwall), 9:10 (sh). 5, Nashville, Dumont 13 (Sullivan), 10:54. Penalties_Hornqvist, Nas (tripping), :19 | Ja.Williams, Det (holding), 7:14. | |
| Third Period_6, Nashville, Ward 13 (Hamhuis), 3:15. 7, Detroit, Zetterberg 18 (Filppula, Cleary), 19:56 (en). Penalties_Franzen, Det (high-sticking), 5:28 | Rafalski, Det (high-sticking), 10:43 | Bouillon, Nas (interference), 13:27. |
| Shots on Goal_Nashville 5-14-3_22. Detroit 11-12-9_32. | ||
| Power-play opportunities_Nashville 0 of 4 | Detroit 1 of 3. | |
| Goalies_Nashville, D.Ellis 13-12-1 (31 shots-27 saves). Detroit, Howard 23-14-8 (22-20). | ||
| A_19,608 (20,066). T_2:15. | ||
| Referees_Francois St. Laurent, Tim Peel. Linesmen_David Brisebois, Pierre Racicot. |

Copyright 2010 AP News